K-Means-Based Anomalous Email Detection in PySpark

Anomaly detection for emails based on MinHash and K-Means, implemented with PySpark and Colab

Posted by Zekun Wang on May 5, 2021 · 25 min read

Reading tip. Intermediate Spark .show() / cell outputs are folded in the bordered blocks below. Click Click to expand to reveal a horizontally scrollable monospace dump; the Python steps stay visible in the main flow.

K-Means is known as a common unsupervised learning clustering method. But in fact, the K-Means algorithm can be applied to more scenarios. In this post, I will use a K-Means-based approach to complete anomaly detection for text-based email content.

All the data manipulation and modeling processes involved in this approach will be fully implemented based on PySpark-3.1.1. Considering the need to work with large amounts of text data and the high time complexity of K-Means-class algorithms, Spark-based practice can effectively improve processing power and running speed. To make reproduction easier and reduce problems caused by setting up a Spark environment, everything can be done in a notebook in Google Colab.

The data I used is the Insider Threat Test Dataset from Carnegie Mellon University, provided by the CERT Division. It contains synthetic insider threat test data with both background and malicious actor activity. It includes 1000 users and spans 17 months. Please download the dataset from CMU KiltHub and unzip it. Then put the CSV files into the folder ./data/ under the same folder as the notebook.

For more background on this data, please see the paper Bridging the Gap: A Pragmatic Approach to Generating Insider Threat Data.

Method overview

  1. Split text into word lists
  2. Remove stop words
  3. Generate word count vectors
  4. Reduce dimensionality by MinHash
  5. Find the appropriate centroid for each observation by K-Means
  6. Calculate the distance
  7. Sort by distance

K-Means partitions points ${x_i}$ into $k$ clusters by minimizing within-cluster sum of squares:

\[\min_{C_1,\ldots,C_k} \sum_{j=1}^{k}\sum_{x\in C_j} \lVert x - \mu_j\rVert_2^2, \qquad \mu_j=\frac{1}{|C_j|}\sum_{x\in C_j}x.\]

MinHash is used so that collision rates approximate Jaccard similarity of the sets of tokens with nonzero counts,

\[P\bigl(h_{\min}(A)=h_{\min}(B)\bigr) = J(A,B) = \frac{|A\cap B|}{|A\cup B|}.\]

Anomaly scores are Euclidean distances to the assigned centroid,

\[d(x,\mu_{\hat{c}(x)})=\lVert x-\mu_{\hat{c}(x)}\rVert_2,\]

with larger $d$ treated as more anomalous. Cluster count $k$ is chosen using the Silhouette score.

If you want to accelerate the manipulation process, you can skip all of the dataframe.show() calls.

Build environment

Since Colab does not have the PySpark module installed, we need to install PySpark and configure the related environment first.

!pip install pyspark 
!pip install -U -q PyDrive
!apt update
!apt install openjdk-8-jdk-headless -qq
import os
os.environ["JAVA_HOME"] = "/usr/lib/jvm/java-8-openjdk-amd64"
from google.colab import drive
drive.mount('/content/drive')

Please navigate to the location where this notebook is saved.

import os
cur_path = "/content/drive/MyDrive/Insider-Risk-in-PySpark/"
os.chdir(cur_path)
!pwd

Start a Spark session, and then we can check the configuration details.

from pyspark.sql import SparkSession
spark = SparkSession.builder.appName('proj').getOrCreate()
spark.sparkContext.getConf().getAll()
Output
[('spark.sql.warehouse.dir',
  'file:/content/drive/MyDrive/insider-risk-in-spark/spark-warehouse'),
 ('spark.driver.port', '36571'),
 ('spark.rdd.compress', 'True'),
 ('spark.driver.host', '5a29464ac89d'),
 ('spark.app.id', 'local-1619919014564'),
 ('spark.serializer.objectStreamReset', '100'),
 ('spark.master', 'local[*]'),
 ('spark.submit.pyFiles', ''),
 ('spark.app.startTime', '1619919013556'),
 ('spark.executor.id', 'driver'),
 ('spark.submit.deployMode', 'client'),
 ('spark.ui.showConsoleProgress', 'true'),
 ('spark.app.name', 'proj')]

Import necessary modules.

import matplotlib.pyplot as plt
import numpy as np

from pyspark.ml.feature import Tokenizer, StopWordsRemover, CountVectorizer, StandardScaler, MinHashLSH, VectorAssembler
from pyspark.sql.functions import udf, col
from pyspark.sql.types import *
from pyspark.ml.functions import vector_to_array
from pyspark.ml.linalg import Vectors

from pyspark.ml.clustering import KMeans
from pyspark.ml.evaluation import ClusteringEvaluator
from pyspark.mllib.stat import KernelDensity

Load data

The email.csv file is about 1GB and contains 2.6 million emails. Since we are only working on the email content this time, we can just read the content of that file.

email = spark.read.csv( './data/email.csv',inferSchema=True,header=True)
email.printSchema()
email.show(5)
Output
root
 |-- id: string (nullable = true)
 |-- date: string (nullable = true)
 |-- user: string (nullable = true)
 |-- pc: string (nullable = true)
 |-- to: string (nullable = true)
 |-- cc: string (nullable = true)
 |-- bcc: string (nullable = true)
 |-- from: string (nullable = true)
 |-- size: integer (nullable = true)
 |-- attachments: integer (nullable = true)
 |-- content: string (nullable = true)

+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
|                  id|               date|   user|     pc|                  to|                  cc|                 bcc|                from| size|attachments|             content|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....|                null|Lynn.Adena.Pratt@...|25830|          0|middle f2 systems...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...|                null|                null| MOH68@optonline.net|29942|          0|the breaking call...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...|                null|                null|Lynn_A_Pratt@eart...|28780|          0|slowly this uncin...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...|                null|                null|Lynn_A_Pratt@eart...|21907|          0|400 other difficu...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...|                null|Odonnell-Gage@bel...| MOH68@optonline.net|17319|          0|this kmh october ...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
only showing top 5 rows

Extract word-vector

First, we need to split the email content into lists of words, and then remove common meaningless words, also known as “stop words”. The list of stop words is provided by PySpark. Sometimes, we can also use n-grams to get a more representative list of phrases.

tokenizer = Tokenizer(inputCol="content", outputCol="words")
wordsData = tokenizer.transform(email)

remover = StopWordsRemover(inputCol="words", outputCol="clean_words")
wordsData = remover.transform(wordsData)
wordsData.show()
Output
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
|                  id|               date|   user|     pc|                  to|                  cc|                 bcc|                from| size|attachments|             content|               words|         clean_words|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....|                null|Lynn.Adena.Pratt@...|25830|          0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...|                null|                null| MOH68@optonline.net|29942|          0|the breaking call...|[the, breaking, c...|[breaking, called...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...|                null|                null|Lynn_A_Pratt@eart...|28780|          0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...|                null|                null|Lynn_A_Pratt@eart...|21907|          0|400 other difficu...|[400, other, diff...|[400, difficult, ...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...|                null|Odonnell-Gage@bel...| MOH68@optonline.net|17319|          0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...|                null|Hollee_Becker@hot...|44345|          0|little equal k is...|[little, equal, k...|[little, equal, k...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...|                null|Noelani.W.Kennedy...|35328|          0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...|                null|                null|Libby.Rosalyn.Ric...|25255|          1|leading companys ...|[leading, company...|[leading, company...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...|                null|                null|Libby.Rosalyn.Ric...|33967|          0|reception website...|[reception, websi...|[reception, websi...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...|                null|Libby.Rosalyn.Ric...|19456|          1|smaller weather r...|[smaller, weather...|[smaller, weather...|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...|                null|                null|Libby.Rosalyn.Ric...|23687|          0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960|          0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116|          1|he instill prehis...|[he, instill, pre...|[instill, prehist...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...|                null|Libby.Rosalyn.Ric...|53349|          1|went could jackso...|[went, could, jac...|[went, jackson, a...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|26284|          0|connections progr...|[connections, pro...|[connections, pro...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|25317|          0|rested considered...|[rested, consider...|[rested, consider...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...|                null|Libby.Rosalyn.Ric...|16168|          2|additional funera...|[additional, fune...|[additional, fune...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...|                null|                null|Libby.Rosalyn.Ric...|52290|          0|need there did co...|[need, there, did...|[need, comes, nam...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...|                null|                null|Libby.Rosalyn.Ric...|18333|          0|since data englis...|[since, data, eng...|[since, data, eng...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...|                null|                null|Libby.Rosalyn.Ric...|35956|          3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
only showing top 20 rows

The function CountVectorizer can convert a collection of text documents to vectors of token counts. It can produce sparse representations for the documents over the vocabulary.

We choose 1000 as the vocabulary size under consideration. Of course, if the device allows, we can choose a larger dimension to obtain stronger representational power.

cv = CountVectorizer(inputCol="clean_words", outputCol="features", vocabSize=1000, minDF=2.0)

model = cv.fit(wordsData)

wordsCV = model.transform(wordsData)

Since the MinHash algorithm used in the later steps cannot handle an all-0 vector, we need to remove it in this step. Of course, if the content of an email generates an all-0 vector, it means that the content of that email is also anomalous. Therefore, the emails removed in this step also need to be treated as anomalous emails.

all0vector = Vectors.dense([0]*1000) 

# Filter the empty Sparse Vector
def no_empty_vector(value):
    if value != all0vector:
        return True
    else:
        return False

no_empty_vector_udf = udf(no_empty_vector, BooleanType())
wordsCV = wordsCV.filter(no_empty_vector_udf('features'))
wordsCV.show()
Output
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
|                  id|               date|   user|     pc|                  to|                  cc|                 bcc|                from| size|attachments|             content|               words|         clean_words|            features|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....|                null|Lynn.Adena.Pratt@...|25830|          0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|(1000,[28,59,105,...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...|                null|                null| MOH68@optonline.net|29942|          0|the breaking call...|[the, breaking, c...|[breaking, called...|(1000,[5,10,22,29...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...|                null|                null|Lynn_A_Pratt@eart...|28780|          0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|(1000,[5,16,63,14...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...|                null|                null|Lynn_A_Pratt@eart...|21907|          0|400 other difficu...|[400, other, diff...|[400, difficult, ...|(1000,[5,36,38,80...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...|                null|Odonnell-Gage@bel...| MOH68@optonline.net|17319|          0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|(1000,[9,14,56,72...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...|                null|Hollee_Becker@hot...|44345|          0|little equal k is...|[little, equal, k...|[little, equal, k...|(1000,[28,40,54,5...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...|                null|Noelani.W.Kennedy...|35328|          0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|(1000,[12,38,71,7...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...|                null|                null|Libby.Rosalyn.Ric...|25255|          1|leading companys ...|[leading, company...|[leading, company...|(1000,[9,10,24,11...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...|                null|                null|Libby.Rosalyn.Ric...|33967|          0|reception website...|[reception, websi...|[reception, websi...|(1000,[28,40,41,4...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...|                null|Libby.Rosalyn.Ric...|19456|          1|smaller weather r...|[smaller, weather...|[smaller, weather...|(1000,[16,25,38,9...|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...|                null|                null|Libby.Rosalyn.Ric...|23687|          0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|(1000,[7,29,122,1...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960|          0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|(1000,[10,29,78,1...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116|          1|he instill prehis...|[he, instill, pre...|[instill, prehist...|(1000,[3,116,126,...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...|                null|Libby.Rosalyn.Ric...|53349|          1|went could jackso...|[went, could, jac...|[went, jackson, a...|(1000,[33,43,45,4...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|26284|          0|connections progr...|[connections, pro...|[connections, pro...|(1000,[35,52,128,...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|25317|          0|rested considered...|[rested, consider...|[rested, consider...|(1000,[4,10,38,10...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...|                null|Libby.Rosalyn.Ric...|16168|          2|additional funera...|[additional, fune...|[additional, fune...|(1000,[23,65,74,1...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...|                null|                null|Libby.Rosalyn.Ric...|52290|          0|need there did co...|[need, there, did...|[need, comes, nam...|(1000,[9,65,80,11...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...|                null|                null|Libby.Rosalyn.Ric...|18333|          0|since data englis...|[since, data, eng...|[since, data, eng...|(1000,[4,23,24,33...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...|                null|                null|Libby.Rosalyn.Ric...|35956|          3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|(1000,[47,77,96,1...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
only showing top 20 rows

Dimension reduction by MinHash

In this step, we reduce the dimensionality of the features by using the MinHash algorithm while ensuring that the similarity between emails is maintained. It also converts sparse features into dense features. With $m$ independent MinHash functions, each email is mapped to an $m$-dimensional signature whose pairwise agreement rate estimates Jaccard similarity.

For more details about the MinHash algorithm, there is a good explanation from the University of Utah.

mh = MinHashLSH(inputCol="features", outputCol="hashes", numHashTables=20)
model = mh.fit(wordsCV)
wordsHash = model.transform(wordsCV)
wordsHash.show()
Output
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
|                  id|               date|   user|     pc|                  to|                  cc|                 bcc|                from| size|attachments|             content|               words|         clean_words|            features|              hashes|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....|                null|Lynn.Adena.Pratt@...|25830|          0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|(1000,[28,59,105,...|[[8.776332E7], [1...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...|                null|                null| MOH68@optonline.net|29942|          0|the breaking call...|[the, breaking, c...|[breaking, called...|(1000,[5,10,22,29...|[[195285.0], [1.2...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...|                null|                null|Lynn_A_Pratt@eart...|28780|          0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|(1000,[5,16,63,14...|[[2.90624351E8], ...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...|                null|                null|Lynn_A_Pratt@eart...|21907|          0|400 other difficu...|[400, other, diff...|[400, difficult, ...|(1000,[5,36,38,80...|[[8.2692039E7], [...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...|                null|Odonnell-Gage@bel...| MOH68@optonline.net|17319|          0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|(1000,[9,14,56,72...|[[2.62393241E8], ...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...|                null|Hollee_Becker@hot...|44345|          0|little equal k is...|[little, equal, k...|[little, equal, k...|(1000,[28,40,54,5...|[[3.66359397E8], ...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...|                null|Noelani.W.Kennedy...|35328|          0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|(1000,[12,38,71,7...|[[1.3212552E7], [...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...|                null|                null|Libby.Rosalyn.Ric...|25255|          1|leading companys ...|[leading, company...|[leading, company...|(1000,[9,10,24,11...|[[1.88348622E8], ...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...|                null|                null|Libby.Rosalyn.Ric...|33967|          0|reception website...|[reception, websi...|[reception, websi...|(1000,[28,40,41,4...|[[4.6514943E7], [...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...|                null|Libby.Rosalyn.Ric...|19456|          1|smaller weather r...|[smaller, weather...|[smaller, weather...|(1000,[16,25,38,9...|[[5266566.0], [2....|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...|                null|                null|Libby.Rosalyn.Ric...|23687|          0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|(1000,[7,29,122,1...|[[1.05851868E8], ...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960|          0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|(1000,[10,29,78,1...|[[1.3212552E7], [...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116|          1|he instill prehis...|[he, instill, pre...|[instill, prehist...|(1000,[3,116,126,...|[[1.3864811E8], [...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...|                null|Libby.Rosalyn.Ric...|53349|          1|went could jackso...|[went, could, jac...|[went, jackson, a...|(1000,[33,43,45,4...|[[4.6514943E7], [...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|26284|          0|connections progr...|[connections, pro...|[connections, pro...|(1000,[35,52,128,...|[[2.8426395E7], [...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...|                null|Arthur.Jacob.Raym...|25317|          0|rested considered...|[rested, consider...|[rested, consider...|(1000,[4,10,38,10...|[[9.5709306E7], [...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...|                null|Libby.Rosalyn.Ric...|16168|          2|additional funera...|[additional, fune...|[additional, fune...|(1000,[23,65,74,1...|[[1.30702124E8], ...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...|                null|                null|Libby.Rosalyn.Ric...|52290|          0|need there did co...|[need, there, did...|[need, comes, nam...|(1000,[9,65,80,11...|[[5.953221E7], [3...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...|                null|                null|Libby.Rosalyn.Ric...|18333|          0|since data englis...|[since, data, eng...|[since, data, eng...|(1000,[4,23,24,33...|[[3.15474607E8], ...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...|                null|                null|Libby.Rosalyn.Ric...|35956|          3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|(1000,[47,77,96,1...|[[1.10923149E8], ...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
only showing top 20 rows
id_hash = wordsHash.select('id', 'hashes')

Since the features generated by the MinHashLSH function are a 20-dimensional list composed of 20 DenseVectors, we need to convert it to a flat 20-dimensional DenseVector.

\[[\mathrm{DenseVector}, \mathrm{DenseVector}, \ldots, \mathrm{DenseVector}] \rightarrow \mathrm{DenseVector}[\ldots]\]

Therefore, we first split the list into 20 columns, then convert the DenseVector in each column to a pure value, and finally merge the 20 columns.

sc = spark.sparkContext

numAttrs = 20
attrs = sc.parallelize(["hash_" + str(i) for i in range(numAttrs)]).zipWithIndex().collect()
for name, index in attrs:
    id_hash = id_hash.withColumn(name, id_hash['hashes'].getItem(index))
id_hash.show()
Output
+--------------------+--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+
